| Spacious well- designed 2 bedroom- 2 bath suite in quiet 3 unit Building in LAWRENCE PARK. HIGH ceilings, LARGER above grade windows, quality finishes & an open concept design to offer you comfortable, MODERN LIVING in one of Toronto's most desirable neighbourhoods. Two entrances including a PRIVATE walk out to a fenced yard (shared BBQ area) ensuite laundry and plenty of in unit storage as well as a primary with 4 piece ensuite bath. Step outside and you are just moments from the SUBWAY, parks, shopping and some of Toronto's TOP RATED schools. Lower level suite. Everything you need is right here, making it easy to enjoy the best of Lawrence Park living. |
| Price | $2,295 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 87 Lawrence Avenue West , Toronto, M5M 1A7, Toronto |
| Directions/Cross Streets: | Yonge St / Lawrence Ave W |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 18.99 | 13.91 | Window, Combined w/Dining, Laminate |
| Room 2 | Flat | Dining Ro | 13.91 | 18.99 | Combined w/Living, Open Concept, Window |
| Room 3 | Flat | Kitchen | 13.48 | 6.99 | Granite Counters, Stainless Steel Appl |
| Room 4 | Flat | Bedroom | 10 | 8 | 4 Pc Ensuite, W/O To Yard, Laminate |
| Room 5 | Flat | Bedroom 2 | 11.28 | 10.4 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | 2 1/2 Storey |
| Approximate Age: | 6-15 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |