| Beautifully updated from top to bottom and set on one of the largest pie-shaped lots in Kilally Meadows, 47 Greyrock Crescent offers an exceptional combination of space, style and outdoor living. Step inside to a dramatic open staircase, vaulted ceilings and new skylights, with engineered hardwood flooring and fresh, modern neutral colours throughout the main level. The renovated kitchen features white cabinetry, quartz countertops, subway tile backsplash, breakfast bar, beverage bar and updated stainless steel appliances, all open to a comfortable family room with gas fireplace. A dedicated main-floor laundry room adds everyday convenience.Upstairs, you'll find four generous bedrooms, including a spacious primary suite with a huge ensuite and walk-in closet. The fully finished lower level adds even more living space, with a fifth bedroom, full four-piece bathroom, updated broadloom and built-in electric fireplace.Outside is where this property really sets itself apart. The huge, fully fenced pie-shaped backyard has been designed for both entertaining and relaxing, a large cedar-framed covered composite deck , hot tub, above-ground pool and paving-stone patio, all surrounded by mature trees and landscaping for added privacy. Beyond the backyard is green space and a walking path that connects you directly to the miles of trails and natural areas surrounding Kilally Meadows, including the trails along the upper branch of the Thames River. Your access to nature is quite literally in your backyard.Major updates include the roof, furnace and A/C heat pump, all completed in 2024. With five bedrooms, four bathrooms, a beautifully updated interior, exceptional outdoor space and one of Kilally Meadows' best connections to its surrounding trails and green space, this is a home designed to be enjoyed inside and out. |
| Price | $899,900 |
| Taxes: | $7343.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 47 Greyrock Crescent , London East, N5Y 6L4, Middlesex |
| Directions/Cross Streets: | Edgevally |
| Rooms: | 17 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Above Gr |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE REALTY FIRM INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East A |
| Style: | 2-Storey |
| Tax: | $7,343 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Above Gr |