| There's something charming about this Park Street bungalow! Offering 3 bedrooms and 1 bathroom on the main level, this is a home with the kind of practical layout and potential that makes sense for first-time buyers, downsizers and investors alike. The main floor features a spacious eat-in kitchen with plenty of room for family meals, a comfortable living space, 3 bedrooms and hardwood flooring that adds warmth and character. You can also convert one room to a formal dining room space with a view of the rear yard. The lower level adds even more opportunity. A convenient side-door entrance leads directly to the partially finished lower level, making access easy and opening the door to future possibilities for additional living space, a home office, recreation room or potential in-law suite, subject to the necessary approvals and requirements. Currently finished with a laundry area, utility space, full, three-piece bath, rec room with wet bar roughed in and an optional den/office space. Step outside and you'll appreciate the deep backyard - a great space for gardening, entertaining, kids, pets or simply enjoying some room to breathe. The detached garage provides additional parking, storage or workshop space. A great location - Park Street puts you close to the things that make everyday life convenient - schools, shopping, restaurants, transit and other amenities - with easy access to downtown Kingston, Queen's University and the waterfront. It's a location that works whether you're starting out, simplifying your lifestyle or looking for a property with investment potential. Book your showing today. |
| Price | $539,900 |
| Taxes: | $4784.20 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 49 Park Street , Kingston, K7L 1J7, Frontenac |
| Directions/Cross Streets: | MacDonnell & Park |
| Rooms: | 6 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.04 | 13.91 | |
| Room 2 | Main | Bedroom | 11.35 | 9.97 | |
| Room 3 | Main | Kitchen | 12.4 | 13.91 | |
| Room 4 | Main | Bedroom | 11.18 | 9.97 | |
| Room 5 | Main | Bedroom | 8.76 | 9.97 | |
| Room 6 | Main | Bathroom | 7.45 | 10 | 4 Pc Bath |
| Room 7 | Basement | Recreatio | 14.14 | 14.69 | |
| Room 8 | Basement | Family Ro | 8.89 | 6.76 | |
| Room 9 | Basement | Office | 11.78 | 10.1 | |
| Room 10 | Basement | Bathroom | 8.17 | 4.95 | 4 Pc Bath |
| Room 11 | Basement | Utility R | 12.23 | 13.02 | |
| Room 12 | Basement | Laundry | 7.51 | 10.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. , BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,784.2 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |