| Luxury Executive Home for Lease on a Premium Ravine Lot in Prestigious Stonehaven-Wyndham! Exceptional corner lot backing onto a beautiful ravine, offering privacy, tranquility and stunning natural views. This elegant residence offers approximately 2,916 sq. ft. of living space plus over 1,300 sq. ft. of professionally finished walk-out basement. Featuring 9-ft ceilings, 8" engineered hardwood flooring, premium oak staircase, crown molding and a bright, spacious open-concept layout. The gourmet kitchen features extended cabinetry, premium built-in appliances and a generous breakfast area overlooking the family room with a gas fireplace. Walk out to the large deck and enjoy the peaceful ravine setting. Elegant dining room with coffered ceiling. The luxurious primary suite features double-door entry and a spa-inspired 5-piece ensuite. Three additional spacious bedrooms offer excellent accommodation for a family. The professionally finished walk-out basement provides an expansive recreation room, stylish wet bar with wine fridge, 3-piece bathroom, cold room and separate utility room. Step outside to the large stone patio and beautifully landscaped backyard-an ideal setting for entertaining, relaxing and enjoying the privacy of the ravine. Ideally located minutes from Highway 404, Newmarket GO Station, Upper Canada Mall, top-rated schools, parks, trails, recreation facilities, shopping and restaurants. A rare opportunity to lease an exceptional executive home in one of Newmarket's most desirable communities. Tenant pay all the utilities+HWT rental. |
| Price | $4,200 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 488 Foxcroft Boulevard , Newmarket, L3X 3L7, York |
| Directions/Cross Streets: | Mulock Dr/Hwy 12 |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 16.66 | 12.99 | Hardwood Floor, Fireplace, Open Concept |
| Room 2 | Main | Dining Ro | 10 | 14.5 | Hardwood Floor, Separate Room |
| Room 3 | Main | Living Ro | 10 | 10.99 | Hardwood Floor, Crown Moulding |
| Room 4 | Main | Kitchen | 12.66 | 12.17 | Hardwood Floor, Stainless Steel Appl, Backsplash |
| Room 5 | Main | Breakfast | 12.99 | 12.5 | Hardwood Floor, Open Concept, W/O To Deck |
| Room 6 | Second | Primary B | 16.66 | 18.01 | Broadloom, His and Hers Closets, 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 12.5 | 10 | Broadloom, Closet |
| Room 8 | Second | Bedroom 3 | 9.68 | 15.48 | Hardwood Floor, Closet, Combined w/Sitting |
| Room 9 | Second | Bedroom 4 | 10.99 | 16.99 | Broadloom |
| Room 10 | Basement | Recreatio | 29.52 | 12.46 | |
| Room 11 | Basement | Exercise | 19.68 | 13.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | In Betwe |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | In Betwe |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Stonehaven-Wyndham |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |