| Welcome to 5039 Valley Way, a wonderful detached family home nestled on a beautiful, highly desirable residential street in Niagara Falls. Offering three bedrooms and three bathrooms, this inviting home is ideally situated in the sought-after Valley Way Public School district, close to parks and just a short distance from downtown Niagara Falls. Designed with family living in mind, the home features a finished basement, convenient laundry facilities, and plenty of space to relax and entertain. Step outside to enjoy a large deck and a generous, private garden-perfect for outdoor gatherings, playtime, or simply unwinding in your own peaceful backyard. Located in a welcoming neighbourhood with excellent access to local amenities, schools, parks, and downtown Niagara Falls, this home offers a wonderful opportunity to enjoy comfortable living in one of the city's most appealing family communities. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 5039 Valley Way , Niagara Falls, L2E 1W8, Niagara |
| Directions/Cross Streets: | Stanley Ave & Victoria Ave |
| Rooms: | 9 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Furnished: | Part |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 3 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Sink |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEST SEEKERS INTERNATIONAL REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |