| Welcome to this charming and well-kept home in the sought-after Oak Ridges community of Richmond Hill. Located between Lake Wilcox and Bond Lake, surrounded by scenic trails and protected green space, close to the Oak Ridges Community Centre. Steps to Yonge St. Convenient access to Highways 404/400, schools, parks, shops, and daily essentials - all just minutes away. Featuring a thoughtful layout and quality updates, this home offers comfort, functionality, and an unbeatable location. This well-maintained home features an upgraded kitchen, premium appliances and granite counters, a bright sunroom, and hardwood flooring throughout. The finished basement provides additional living space, includes laundry and storage areas. Backyard with patio - completing a move-in-ready property. |
| Price | $1,400,000 |
| Taxes: | $4318.88 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 41 Old Colony Road , Richmond Hill, L4E 3V2, York |
| Directions/Cross Streets: | Yonge / Old Colony Road |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.7 | 14.3 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 11.87 | 8.95 | Hardwood Floor, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 17.65 | 9.71 | Ceramic Floor, Granite Counters, W/O To Patio |
| Room 4 | Second | Primary B | 12.27 | 11.94 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 14.83 | 9.68 | Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 3 | 9.81 | 9.12 | Hardwood Floor, Closet |
| Room 7 | Lower | Recreatio | 14.73 | 9.61 | Laminate |
| Room 8 | Lower | Bedroom 4 | 17.19 | 9.71 | Laminate, B/I Closet |
| Room 9 | Lower | Laundry | 14.07 | 8.23 | Laundry Sink, B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Tax: | $4,318.88 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |