| The Prime location at 1274 Delphi Rd London. One primary bedroom to rent. It features with a queen-size bedframe and mattress ; one desk with chairs; one individual fridge. It's sharing a kitchen and laundry room with another girl student. Internet for free. It is the net rent with $1150 monthly in all(Landlord pays the utilities). lt's160 sqft. It's quilting and convenient to school. The Bus No 27 station is 500 feet away from the house to Barker St. Bus No 27 shuttle to Costco-UWO-Fanshawe College for every 30 minutes. You can move in anytime. If you are interested in the house(Will rent to female only). Please call Mr. Wang for anytime. |
| Price | $1,150 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 1274 Delphi Road , London East, N5Y 5A9, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Barker ST to Monsarrat Ave to Delphi Rd |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Primary B | 15.32 | 12.37 | 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East A |
| Style: | Backsplit 4 |
| Approximate Age: | 31-50 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |