| Welcome to 9 Collis Drive, a rare and meticulously maintained end-unit townhouse that feels like a semi-detached home. This highly functional 3-bedroom, features a stunning, brand-new updated kitchen and numerous high-value upgrades. Experience a seamless indoor-outdoor lifestyle with a new sliding back door that opens to a private, low-maintenance backyard oasis-complete with a premium hot tub and a dedicated gas line for your BBQ. The home exudes curb appeal with a new front door featuring keyless entry ringcam, leading into a sun-filled layout that includes convenient interior access to the garage. The versatile floor plan offers a 2-piece washroom on the main level and two additional 3-piece washrooms on the upper level. Minutes to the Aurora GO, Hwy 404, and top schools. The gold standard for turn-key York Region investing. |
| Price | $889,000 |
| Taxes: | $3412.87 |
| Occupancy: | Owner |
| Address: | 9 Collis Drive , Aurora, L4G 7V4, York |
| Directions/Cross Streets: | Bayview and Wellington |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.15 | 12.17 | Hardwood Floor, Large Window |
| Room 2 | Main | Kitchen | 10.5 | 8.66 | Granite Counters, Walk-Out, Laminate |
| Room 3 | Upper | Primary B | 14.99 | 10 | Closet, 3 Pc Ensuite |
| Room 4 | Upper | Bedroom 2 | 13.32 | 8.99 | Closet, Window |
| Room 5 | Upper | Bedroom 3 | 12 | 8.99 | Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Bayview Northeast |
| Style: | 2-Storey |
| Tax: | $3,412.87 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |