| Welcome to 132 Covington Crescent in the coveted Baker Hill neighborhood! This beautifully upgraded 3-storey freehold townhome offers 1,421 sq ft of modern living plus an incredible 396 sq ft rooftop terrace, perfect for entertaining or relaxing in your own private outdoor retreat.Featuring a bright, open-concept layout with smooth ceilings, pot lights and Upgraded flooring throughout, this home is loaded with upgrades. The kitchen and ensuite bathrooms showcase quartz countertops, while ceramic flooring in all washrooms adds style and durability. Enjoy extended upper kitchen cabinets for a custom look and extra storage, Panel-ready dishwasher for a seamless, built-in look plus an upgraded washer/dryer. The spacious ensuite boasts a beautiful double sink vanity completing the high-end feel.Exterior includes an extended driveway for 2 cars and an extended front lawn that adds extra outdoor space. Located close to all amenities with quick access to Highway 404 and 407, this home truly offers the perfect blend of comfort, style, and convenience, don't miss out ! " |
| Price | $798,800 |
| Taxes: | $4670.59 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 132 Covington Crescent , Whitchurch-Stouffville, L4A 4W8, York |
| Directions/Cross Streets: | MAIN ST AND BAKER HILL BLVD |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 14.01 | 12.23 | W/O To Balcony, Eat-in Kitchen, Custom Backsplash |
| Room 2 | Second | Great Roo | 17.48 | 10.99 | Pot Lights, Large Window, Wood |
| Room 3 | Third | Primary B | 10.99 | 9.22 | 4 Pc Ensuite, Walk-In Closet(s), Closet Organizers |
| Room 4 | Third | Bedroom 2 | 9.05 | 8.13 | Large Window, Closet, Wood |
| Room 5 | Main | Foyer | 9.64 | 4.89 | Laundry Sink, Access To Garage |
| Room 6 | Main | Utility R | 10.23 | 6.4 | Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 3-Storey |
| Tax: | $4,670.59 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |