| Nicely Nestled 10 acre property Near Coltice Park, with Deeded Water frontOverlooking Beautiful Mussleman's Lake. Close to all amenities, Highway404, Ballantrae, Aurora, Stouffville & Uxbridge. Don't miss this GreatOpportunity to Build your Dream Home or For Future Developments. |
| Price | $1,988,000 |
| Taxes: | $2215.00 |
| Occupancy: | Vacant |
| Address: | 14751 Ninth Line , Whitchurch-Stouffville, L4A 2X9, York |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Ninth Line |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | New |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | Other |
| Approximate Age: | New |
| Tax: | $2,215 |
| Fireplace: | N |
| Pool: | None |