| Welcome to this inviting 2-story home offering a perfect blend of comfort and convenience. Featuring three bedrooms, a bright living area, and a separate dining room ideal for family meals or entertaining. The main floor also includes a flexible space that can serve as a den, home office, or mudroom designed to fit your lifestyle needs. Step outside to enjoy the enclosed front porch, the perfect spot to relax and take in small town living. Located in Campbellford, you're close to all local amenities, including the famous Dooher's Bakery and just moments from the beautiful Trent Severn Waterway. With immediate possession available, this home could be yours before Christmas. An excellent opportunity for first time buyers or anyone looking to right-size without compromise. here is a pre-listing home inspection has been completed by AmeriSpec for your peace of mind. Floor plans and video tours are available for your convenience through the BROCHURE button on realtor.ca. Book your private showing today! |
| Price | $409,900 |
| Taxes: | $2102.97 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 92 Booth Stre South , Trent Hills, K0L 1L0, Northumberland |
| Directions/Cross Streets: | Second St & Booth St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.58 | 11.87 | |
| Room 2 | Main | Dining Ro | 11.68 | 11.64 | |
| Room 3 | Main | Kitchen | 14.99 | 9.15 | |
| Room 4 | Main | Den | 10.53 | 9.77 | |
| Room 5 | Second | Bedroom | 11.55 | 9.28 | |
| Room 6 | Second | Bedroom 2 | 11.55 | 9.25 | |
| Room 7 | Second | Bedroom 3 | 11.48 | 8.63 | |
| Room 8 | Second | Bathroom | 8.63 | 6.99 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Campbellford |
| Style: | 2-Storey |
| Tax: | $2,102.97 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |