| One Year Old, 4 bedroom Semi-Detached house with approx 1900 Sq ft located in South Barrie neighbourhood. door entry with the spacious foyer - 9 feet ceiling on main floor w/open concept main - Large great room w/ overlooking Back Yard - Huge Kitchen w/ Stainless steel appliances and Stone tops - open concept dining room. Garage w/ direct access to a laundry room - 4 bedrooms w/ upgraded carpet and all with w/I closets. | 
| Price | $2,750 | 
| Taxes: | $0.00 | 
| Payment Frequency: | Monthly | 
| Rental Application Required: | T | 
| Deposit Required: | True | 
| Credit Check: | T | 
| Employment Letter | T | 
| References Required: | T | 
| Occupancy: | Tenant | 
| Address: | 92 Phoenix Boulevard , Barrie, L9J 0R7, Simcoe | 
| Directions/Cross Streets: | Mapleview Dr & Yonge St. | 
| Rooms: | 8 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Full | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 18.86 | 12.3 | Hardwood Floor, Overlooks Backyard | 
| Room 2 | Ground | Dining Ro | 10.17 | 9.12 | Hardwood Floor, Casement Windows | 
| Room 3 | Ground | Kitchen | 12.79 | 9.68 | Hardwood Floor, Stainless Steel Appl, Stone Counters | 
| Room 4 | Ground | Laundry | 8.2 | 6.56 | Ceramic Floor, Access To Garage | 
| Room 5 | Second | Primary B | 13.94 | 13.61 | 5 Pc Ensuite, Walk-In Closet(s) | 
| Room 6 | Second | Bedroom 2 | 12.3 | 9.28 | Walk-In Closet(s) | 
| Room 7 | Second | Bedroom 3 | 13.28 | 8.86 | Walk-In Closet(s) | 
| Room 8 | Second | Bedroom 4 | 10.1 | 9.91 | Walk-In Closet(s) | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Ground | 
| Washroom Type 2 | 4 | Ground | 
| Washroom Type 3 | 5 | Ground | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground | 
| Washroom Type 7 | 4 | Ground | 
| Washroom Type 8 | 5 | Ground | 
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground | 
| Washroom Type 12 | 4 | Ground | 
| Washroom Type 13 | 5 | Ground | 
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground | 
| Washroom Type 17 | 4 | Ground | 
| Washroom Type 18 | 5 | Ground | 
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground | 
| Washroom Type 22 | 4 | Ground | 
| Washroom Type 23 | 5 | Ground | 
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground | 
| Washroom Type 27 | 4 | Ground | 
| Washroom Type 28 | 5 | Ground | 
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground | 
| Washroom Type 32 | 4 | Ground | 
| Washroom Type 33 | 5 | Ground | 
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground | 
| Washroom Type 37 | 4 | Ground | 
| Washroom Type 38 | 5 | Ground | 
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground | 
| Washroom Type 42 | 4 | Ground | 
| Washroom Type 43 | 5 | Ground | 
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground | 
| Washroom Type 47 | 4 | Ground | 
| Washroom Type 48 | 5 | Ground | 
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground | 
| Washroom Type 52 | 4 | Ground | 
| Washroom Type 53 | 5 | Ground | 
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | New | 
| Property Type: | Semi-Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick Front | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 1 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Private Entrance: | F | 
| Laundry Access: | Laundry Room | 
| Approximatly Age: | New | 
| Approximatly Square Footage: | 1500-2000 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | False | 
| Sewers: | Sewer | 
| Utilities-Cable: | Y | 
| Utilities-Hydro: | Y | 
| Utilities-Sewers: | Y | 
| Utilities-Gas: | Y | 
| Utilities-Municipal Water: | Y | 
| Utilities-Telephone: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE YOUR COMMUNITY REALTY | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Semi-Detached | 
| Area: | Simcoe | 
| Municipality: | Barrie | 
| Neighbourhood: | Painswick South | 
| Style: | 2-Storey | 
| Approximate Age: | New | 
| Beds: | 4 | 
| Baths: | 3 | 
| Fireplace: | N | 
| Pool: | None |