Headon Forest 2 story home featuring 2 very private side yards. Walk out to the private pool area that features a lovely salt water pool side seating area as well as a bar/table area. The second side yard is perfect for BBQing, games, gardening and you can step out onto the court where kids can bike or play games. Walk next door to newly renovated Pinemeadow park for a game of soccer or to enjoy the new play structure. This home features MANY upgrades and tasteful finishes. The large kitchen and dining area has loads of custom cabinetry and top of the line appliances. The office built-ins make sitting at a desk to work a dream. The new laundry room is located on the upper level (where laundry is created). All 4 bathrooms are new or updated with the master bath soaker tub and large shower being the icing (and sprinkles) on the cake! And don't even get me started on the Garage. With professionally epoxied floors, an organizer slat wall, tire storage...it's perfection. This house is a dream and it's ready and waiting for you. |
Price | $1,549,000 |
Taxes: | $6344.44 |
Occupancy: | Owner |
Address: | 2114 Headon Forest Driv , Burlington, L7M 2X8, Halton |
Acreage: | < .50 |
Directions/Cross Streets: | Headon Forest and Upper Middle |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 2 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | Inground |
Other Structures: | Fence - Full |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Headon |
Style: | 2-Storey |
Tax: | $6,344.44 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Inground |