| Beautifully renovated semi-detached home in the heart of Mt Albert, thoughtfully designed with top-of-the-line finishes and an open-concept layout that's perfect for both everyday living and entertaining. The custom kitchen, complete with a spacious island and breakfast bar, flows into a bright living area accented with built-in cabinetry, shiplap-clad walls and ceilings, and sleek pot lighting throughout. The foyer and dining area feature elegant Italian floor tiles, wainscotting, and a built-in bench, while German oak ceilings and custom zebra blinds add a luxurious finishing touch. This offers three bedrooms, three bathrooms, a freshly painted garage and front door, and a beautifully interlocked driveway, side walkway, and backyard with a rough-in for an outdoor kitchen. Soffit lighting, a cedar-clad porch ceiling, built-in speakers, and surveillance cameras complete the package, making this a truly rare find that blends quality craftsmanship, modern comfort, and timeless design. |
| Price | $1,075,500 |
| Taxes: | $3888.28 |
| Occupancy: | Owner |
| Address: | 54 Frederick Taylor Way , East Gwillimbury, L0G 1M0, York |
| Directions/Cross Streets: | Mt Albert Rd/Centre St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.46 | 8.69 | Porcelain Floor, Hardwood Floor |
| Room 2 | Main | Kitchen | 16.92 | 11.38 | Stainless Steel Appl, Centre Island |
| Room 3 | Main | Dining Ro | 10 | 14.99 | Porcelain Floor, Pot Lights |
| Room 4 | Main | Living Ro | 18.79 | 11.28 | B/I Shelves, Porcelain Floor |
| Room 5 | Second | Primary B | 19.02 | 11.48 | Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 9.97 | 15.97 | Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 8.99 | 14.07 | Hardwood Floor |
| Room 8 | Second | Laundry | 6.3 | 8.4 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 4 | Upper |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 4 | Upper |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 4 | Upper |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 4 | Upper |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 4 | Upper |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 4 | Upper |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 4 | Upper |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Mt Albert |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $3,888.28 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |