| Upgraded Bungaloft in Angus Glen East Village. Private Serene Premium Lot backing West to Angus Glen Golf Course. This beautiful home features a Spacious Open Concept Design. 9 Ft Ceilings on Main Floor and a Breathtaking 2-Storey Great Room With Cathedral Ceilings, Gas Fireplace and Hardwood Flooring. Large formal Living Room and Dining Room with Butlers Pantry connects to Family Sized Eat-In Kitchen. The Custom High End Rear Deck was replaced in 2021 with low maintenance Resin Decking, Glass Surround and Privacy Screen - perfect for Entertaining! Complete Interior of the Home was Professionally Painted (July 2025) Upper Level Loft has potential for 3rd bedroom (see attached for possible floorplan) A rare opportunity to own a home in one of Markham s most sought after neighborhoods. Furnace and Air Conditioner (2023) Exterior Painting (2024) Dishwasher & Cooktop (July 2025) All Washrooms have new Vanities & Toilets (July 2025) Oven (2020) Fridge (2019) Washer (2016) & Dryer (2023) Roof (2014) Hand-scraped Hardwood on 2 Floors (2013) Insulated Garage Doors (2015) Lower Level has Large Windows and Rough-in for Bathroom. Walk to top ranked Pierre Elliot Trudeau Secondary School, Angus Glen Montessori, Angus Glen Recreation Centre, Library, Bank, Parks, Sports Facilities, Restaurants and Public Transit. | 
| Price | $2,088,000 | 
| Taxes: | $10497.17 | 
| Occupancy: | Vacant | 
| Address: | 10 HARPER HILL Road , Markham, L6C 3B3, York | 
| Directions/Cross Streets: | KENNEDY / MAJOR MACKENZIE | 
| Rooms: | 8 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | Unfinished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.74 | 10.63 | Hardwood Floor, California Shutters, Crown Moulding | 
| Room 2 | Main | Dining Ro | 15.74 | 10.63 | Hardwood Floor, California Shutters, Crown Moulding | 
| Room 3 | Main | Kitchen | 15.61 | 11.02 | Ceramic Floor, Granite Counters, Open Concept | 
| Room 4 | Main | Breakfast | 10.2 | 9.35 | Ceramic Floor, W/O To Deck, Overlook Golf Course | 
| Room 5 | Main | Family Ro | 22.83 | 14.07 | Hardwood Floor, Open Concept, Overlook Golf Course | 
| Room 6 | Main | Primary B | 21.98 | 13.42 | Hardwood Floor, 5 Pc Bath, Overlook Golf Course | 
| Room 7 | Second | Loft | 29.85 | 14.69 | Hardwood Floor, W/O To Balcony, Overlook Golf Course | 
| Room 8 | Second | Bedroom 2 | 14.56 | 11.05 | Hardwood Floor, California Shutters, 4 Pc Bath | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 5 | Main | 
| Washroom Type 3 | 4 | Second | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main | 
| Washroom Type 7 | 5 | Main | 
| Washroom Type 8 | 4 | Second | 
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main | 
| Washroom Type 12 | 5 | Main | 
| Washroom Type 13 | 4 | Second | 
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main | 
| Washroom Type 17 | 5 | Main | 
| Washroom Type 18 | 4 | Second | 
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main | 
| Washroom Type 22 | 5 | Main | 
| Washroom Type 23 | 4 | Second | 
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main | 
| Washroom Type 27 | 5 | Main | 
| Washroom Type 28 | 4 | Second | 
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main | 
| Washroom Type 32 | 5 | Main | 
| Washroom Type 33 | 4 | Second | 
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main | 
| Washroom Type 37 | 5 | Main | 
| Washroom Type 38 | 4 | Second | 
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main | 
| Washroom Type 42 | 5 | Main | 
| Washroom Type 43 | 4 | Second | 
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main | 
| Washroom Type 47 | 5 | Main | 
| Washroom Type 48 | 4 | Second | 
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main | 
| Washroom Type 52 | 5 | Main | 
| Washroom Type 53 | 4 | Second | 
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main | 
| Washroom Type 57 | 5 | Main | 
| Washroom Type 58 | 4 | Second | 
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main | 
| Washroom Type 62 | 5 | Main | 
| Washroom Type 63 | 4 | Second | 
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main | 
| Washroom Type 67 | 5 | Main | 
| Washroom Type 68 | 4 | Second | 
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main | 
| Washroom Type 72 | 5 | Main | 
| Washroom Type 73 | 4 | Second | 
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main | 
| Washroom Type 77 | 5 | Main | 
| Washroom Type 78 | 4 | Second | 
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main | 
| Washroom Type 82 | 5 | Main | 
| Washroom Type 83 | 4 | Second | 
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main | 
| Washroom Type 87 | 5 | Main | 
| Washroom Type 88 | 4 | Second | 
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main | 
| Washroom Type 92 | 5 | Main | 
| Washroom Type 93 | 4 | Second | 
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main | 
| Washroom Type 97 | 5 | Main | 
| Washroom Type 98 | 4 | Second | 
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | Main | 
| Washroom Type 102 | 5 | Main | 
| Washroom Type 103 | 4 | Second | 
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | Main | 
| Washroom Type 107 | 5 | Main | 
| Washroom Type 108 | 4 | Second | 
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungaloft | 
| Exterior: | Stone, Wood | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Private Do | 
| Drive Parking Spaces: | 4 | 
| Park #1 | |
| Parking Type: | Private Do | 
| Park #2 | |
| Parking Type: | Private Do | 
| Pool: | None | 
| Approximatly Square Footage: | 2500-3000 | 
| Property Features: | Golf, Library | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Utilities-Cable: | Y | 
| Utilities-Hydro: | Y | 
| Utilities-Sewers: | Y | 
| Utilities-Gas: | Y | 
| Utilities-Municipal Water: | Y | 
| Utilities-Telephone: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE YOUR COMMUNITY REALTY | 
| 
                         | 
                
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | York | 
| Municipality: | Markham | 
| Neighbourhood: | Angus Glen | 
| Style: | Bungaloft | 
| Tax: | $10,497.17 | 
| Beds: | 2 | 
| Baths: | 3 | 
| Fireplace: | Y | 
| Pool: | None |