YOUR SERENE RETREAT in the woods! This stunning 2-storey home, built in 2021, beautifully blends modern comfort with rustic charm, creating an inviting atmosphere that feels both cozy and contemporary. Nestled on over 3 acres of lush landscape, it's a true gem that offers a unique off-grid lifestyle without compromising on convenience. Featuring 3 bedrooms and 1 well-designed bath, this home is perfect for those looking for a peaceful getaway. The large wraparound deck is ideal for entertaining or simply relaxing, providing the perfect vantage point to watch wildlife roam or to enjoy the tranquil sounds of nature. Natural light pours in through skylights, making the interior bright and welcoming. Equipped with solar panels for enhanced energy efficiency, this home allows you to experience the advantages of sustainable living while still being conveniently close to local amenities. Seize this opportunity to immerse yourself in a lifestyle that combines privacy, comfort, and the beauty of nature in your very own charming woodland oasis! |
Price | $635,000 |
Taxes: | $1607.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1295 Deep Bay Road , Minden Hills, K0M 2L0, Haliburton |
Directions/Cross Streets: | Hwy 35 N/Deep Bay Rd. |
Rooms: | 4 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.99 | 12.99 | Carpet Free |
Room 2 | Main | Laundry | 6.99 | 6.99 | Carpet Free |
Room 3 | Main | Kitchen | 14.01 | 6.99 | Combined w/Dining |
Room 4 | Second | Bedroom | 24.99 | 14.01 | Carpet Free |
Room 5 | Second | Bedroom | 14.99 | 14.01 | Carpet Free |
Room 6 | Lower | Other | 14.01 | 10 | Carpet Free |
Room 7 | Lower | Other | 12 | 8 | |
Room 8 | Lower | Bedroom | 14.01 | 14.01 | Carpet Free |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private, R |
Drive Parking Spaces: | 7 |
Park #1 | |
Parking Type: | Private, R |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Right Of W |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Haliburton |
Municipality: | Minden Hills |
Neighbourhood: | Lutterworth |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $1,607 |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |