**Brand New, Never Lived-In, Detached Home | Over 3,000 Sqft | Premium Lot** Welcome to this elegant and expansive 4+1 bedroom, 3.5 bathroom detached home, beautifully situated on a premium north-facing lot (84ft x 111ft) atop a hill. Enjoy abundant natural sunlight, enhanced privacy from rear neighbors, and captivating views. Main Floor Highlights: Bright and airy Living Room with soaring open-to-above ceiling. Formal Dining Room with a dedicated Servery. Upgraded Kitchen with Breakfast Area, ideal for family gatherings Cozy yet spacious Family Room perfect for relaxing Private Den with high ceilings perfect for a home office Architectural touches such as Plant Ledge and Art Niche. Second Floor:4 generously sized Bedrooms and 3 Bathrooms, including a luxurious Primary Suite. Convenient Second-Floor Laundry Room. Basement: 9ft ceiling height Rough-in for a 3-piece bathroom Large window for natural light Ideal for customization and future living space. This home offers both timeless elegance and practical comfort perfect for families seeking space, privacy, and luxury. |
Price | $1,290,000 |
Taxes: | $8500.00 |
Occupancy: | Vacant |
Address: | 1026 Denton Driv , Cobourg, K9A 3T8, Northumberland |
Directions/Cross Streets: | Elgin ST E/ Denton DR |
Rooms: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 16.99 | 14.4 | |
Room 2 | Second | Bedroom 2 | 12.99 | 11.48 | |
Room 3 | Second | Bedroom 3 | 10.79 | 10 | |
Room 4 | Second | Bedroom 4 | 12 | 10.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Upper |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Beach, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COMFREE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | 2-Storey |
Tax: | $8,500 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |