| Nestled in the heart of Toronto's highly sought-after neighbourhoods, this home is perfectly situated on a charming tree-lined street known for it's family atmosphere, a strong sense of community and the feeling of being "home". Perfectly positioned between the vibrancy of St Clair West, and the beautiful Cedearvale Ravine and trails, this location offers an ideal balance between urban and residential living with unbeatable lifestyle amenities. Close to transit, parks, top-rated schools, shops and restaurants. Fully renovated from top to bottom (completed in 2017), this exceptional home was thoughtfully rebuilt with no detail overlooked. This bright and spacious residence showcases superior craftsmanship, thoughtful design, and high-end finishes throughout, offering the perfect blend of luxury, comfort, and functionality. Step inside to soaring 10-ft ceilings on the main level, rich hardwood floors throughout, elegant coffered ceilings in the kitchen and family great room, and an abundance of natural light from three skylights. The versatile layout offers 4 spacious bedrooms on the secluded 2nd floor (4th bedroom currently used as a home office). The stunning primary retreat features a beautiful walk-in closet with laundry and a spa-inspired 4-piece ensuite complete with heated floors and a rain shower, creating the perfect private sanctuary. Features also include a private gated driveway, garage, and a beautifully landscaped backyard oasis-ideal for entertaining or relaxing. A separate basement suite with private entrance provides excellent income potential or comfortable in-law/nanny accommodations. A rare opportunity to own a truly move-in ready home in one of Toronto's most desirable neighbourhoods. |
| Price | $2,399,000 |
| Taxes: | $9292.13 |
| Occupancy: | Owner |
| Address: | 313 Robina Avenue , Toronto, M6C 3Z2, Toronto |
| Directions/Cross Streets: | Oakwood/St Clair |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.71 | 4.79 | Tile Floor |
| Room 2 | Main | Living Ro | 18.11 | 22.6 | Combined w/Dining, Window, Hardwood Floor |
| Room 3 | Main | Dining Ro | 18.11 | 22.6 | Combined w/Living, Hardwood Floor |
| Room 4 | Main | Powder Ro | 6.1 | 2.1 | 2 Pc Bath, Tile Floor |
| Room 5 | Main | Kitchen | 14.4 | 15.81 | Coffered Ceiling(s), Hardwood Floor, Combined w/Family |
| Room 6 | Main | Breakfast | 4.69 | 11.09 | Coffered Ceiling(s), Hardwood Floor, Window |
| Room 7 | Main | Family Ro | 14.4 | 15.81 | Coffered Ceiling(s), Gas Fireplace, W/O To Yard |
| Room 8 | Second | Primary B | 17.68 | 23.58 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 9 | Second | Other | 6.2 | 6.1 | Walk-In Closet(s), Combined w/Laundry, Closet Organizers |
| Room 10 | Second | Bathroom | 6.49 | 14.2 | 4 Pc Ensuite, Heated Floor |
| Room 11 | Second | Bedroom 2 | 7.58 | 8.89 | Window, Hardwood Floor |
| Room 12 | Second | Bathroom | 6.49 | 14.2 | 4 Pc Bath, Double Sink |
| Room 13 | Second | Bedroom 3 | 9.71 | 14.1 | Closet, Window, Hardwood Floor |
| Room 14 | Second | Bedroom 4 | 8.99 | 12.99 | Closet, Window, Hardwood Floor |
| Room 15 | Basement | Sitting | 11.51 | 12.99 | Window, Tile Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE REGIONAL REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | 2-Storey |
| Tax: | $9,292.13 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |