| The Bright Side Community - Mayfield Village - Beautiful end-unit townhouse with a double-car garage in sought-after Mayfield Village. This sun-filled home features 3 bedrooms, 3.5 bathrooms, and 4-car parking. Enjoy a spacious deck off the living room plus a private deck off the primary bedroom. Upgrades include hardwood on the main level, matching stained stairs, and metal pickets. Extended height kitchen cabinets with large stone island. Close to all amenities, this home offers comfort, style, and convenience in a fantastic community. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 339 Inspire Boulevard , Brampton, L6R 4E6, Peel |
| Directions/Cross Streets: | Bramalea Rd and Countryside Dr |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Den | 9.58 | 8.99 | Broadloom, Closet |
| Room 2 | Second | Living Ro | 18.99 | 13.97 | Hardwood Floor, Overlook Patio |
| Room 3 | Second | Dining Ro | 18.99 | 12.99 | Hardwood Floor |
| Room 4 | Second | Kitchen | 15.58 | 11.97 | Hardwood Floor, Centre Island |
| Room 5 | Third | Primary B | 13.58 | 12.79 | Broadloom, 4 Pc Ensuite |
| Room 6 | Third | Bedroom 2 | 9.97 | 9.18 | Broadloom, Closet |
| Room 7 | Third | Bedroom 3 | 9.97 | 9.58 | Broadloom, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Greenbelt/Co, Hospital |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington North |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |